Load Time: 8.859 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38138 | Allen, Mark S | FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
IMPROPERLY DISCHARGE FIREARM INTO HABITAT | Huron Co. Common Pleas Court | Further Final Pretrial | $200,000.00 | |||||||||
TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
SID# | ||||||||||||
OHA978652 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/10/2020 | 02/02/2021 - 09:00 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38330 | Altman, Colby Joel | TRAFFICKING IN DRUGS-HERIN | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $5,000.00 | |||||||
TRAFFICKING IN DRUGS - MARIJUANA | Norwalk Muni Court | Nollied | $.00 | |||||||||
POSSESSION OF CRIMINAL TOOLS | Norwalk Muni Court | Nollied | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/07/2021 | Norwalk Pd | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38336 | Alvarado, German Alex | FORGERY | Norwalk Muni Court | Initial Appearance | $10,000.00 | |||||||
POSSESSION OF DRUGS - | Norwalk Muni Court | Initial Appearance | $10,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/15/2021 | 01/19/2021 - 14:30 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37191 | Anderson, Christopher Lee | PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $30,000.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $30,000.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
SID# | ||||||||||||
OHD243895 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/07/2020 | 02/16/2021 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
21764 | Bates Jr, Ammerson Chico | DOMESTIC VIOLENCE | Norwalk Muni Court | Preliminary Hearing | $15,000.00 | |||||||
SID# | ||||||||||||
OHJ092030 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/11/2021 | 01/20/2021 - 15:00 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
17843 | Belcher, Timothy Douglas | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHB218646 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/06/2020 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
02/05/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
19814 | Benavides, Hector J | ABDUCTION | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
AGG. TRAFFICKING IN DRUGS - METH | Huron Co. Common Pleas Court | Pretrial 2 | $250,000.00 | |||||||||
KIDNAPPING | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
ABDUCTION | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
KIDNAPPING | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Pretrial 2 | $.00 | |||||||||
CRIMINAL TRESPASS | Norwalk Muni Court | Sentenced | $.00 | |||||||||
DOMESTIC VIOLENCE | Norwalk Muni Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHC 652825 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/20/2020 | 02/01/2021 - 13:00 | United States Marshal Service | ||||||||||
Release Date | ||||||||||||
03/19/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
10220 | Blair, Benjamin Earl | TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Bond Revoked | $.00 | |||||||
POSSESSION OF DRUGS - | Huron Co. Common Pleas Court | Bond Revoked | $.00 | |||||||||
SID# | ||||||||||||
OHC029266 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/11/2021 | 01/26/2021 - 09:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
35821 | Bolding, Dustin Scott | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHD154409 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/23/2020 | Adult Probation | |||||||||||
Release Date | ||||||||||||
01/22/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
35359 | Boster, Zachary Thomas | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 | |||||||
SID# | ||||||||||||
OHD006345 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/30/2020 | 01/27/2021 - 09:30 | Ontario Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37273 | Brady, Roy Dean | VIOLATION OF PROBATION | Norwalk Muni Court | Initial Appearance | $.00 | |||||||
VIOLATION OF PROBATION | Norwalk Muni Court | Summons Issued | $.00 | |||||||||
VIOLATION OF PROBATION | Norwalk Muni Court | Initial Appearance | $5,000.00 | |||||||||
SID# | ||||||||||||
OHD198227 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/17/2021 | 01/21/2021 - 08:00 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38146 | Brown III, Donald Lee | POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||
TRAFFICKING IN DRUGS-METH | Huron Co. Common Pleas Court | Bond Revoked | $.00 | |||||||||
SID# | ||||||||||||
OHC899481 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/28/2020 | 01/19/2021 - 13:00 | Other Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20699 | Buffington, Matthew Anthony Lee | VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Trial | $.00 | |||||||
AGG. VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
ATT. FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Trial | $75,000.00 | |||||||||
ATT. VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
OVI | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
SID# | ||||||||||||
OHJ078577 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/27/2020 | 01/20/2021 - 12:30 | Ohio State Highway Patrole | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
14932 | Burton, Dustin Chad | CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||
TRAFFICKING IN DRUGS-COCAINE | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
POSSESSION OF DRUGS - FENTANYL | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
CONTEMPT | Huron County Juvenile Court | Continued | $.00 | |||||||||
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
TRAFFICKING IN DRUGS-FENTANYL | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
POSSESSION OF DRUGS - COCAINE | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
TRAFFICKING IN DRUGS-FENTANYL | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
ASSAULT ON PEACE OFCR, BCII, FIREFIGHTER, EMT | Huron Co. Common Pleas Court | Pretrial-4 | $10,000.00 | |||||||||
TRAFFICKING IN DRUGS-HERION | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
TRAFFICKING IN DRUGS-HEROIN | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
TRAFFICKING IN DRUGS-COCAINE | Huron Co. Common Pleas Court | Pretrial-4 | $.00 | |||||||||
SID# | ||||||||||||
OHC295415 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/06/2020 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
16162 | Cain, Jonathan Keith | GRAND THEFT OF A MOTOR VEHICLE | Huron Co. Common Pleas Court | Pretrial | $20,000.00 | |||||||
DRIVING UNDER SUSPENSION | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
VANDALISM | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
SID# | ||||||||||||
OHJ005147 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/03/2020 | 01/25/2021 - 13:00 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38289 | Cerar, Robert Daniel | AGG MENACING | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||
AGG MENACING | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
AGG MENACING | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
AGG MENACING | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
AGG MENACING | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
AGG. BURGLARY | Huron Co. Common Pleas Court | Pretrial | $80,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/06/2020 | 01/25/2021 - 13:00 | Willard Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38104 | Cleveland, Alan Jay | CONTRIBUTING | Huron County Juvenile Court | Sentenced | $.00 | |||||||
OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Sentenced | $.00 | |||||||||
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Norwalk Muni Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHD247179 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/14/2020 | Norwalk Pd | |||||||||||
Release Date | ||||||||||||
01/25/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
10561 | Conley, Andrew Joe | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Initial Appearance | $.00 | |||||||
SID# | ||||||||||||
OHB947148 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/17/2021 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37799 | Cook Jr, Wayne Keith | THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||
THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
UNAUTHORIZED USE OF A VEHICLE | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
THEFT OF A CREDIT CARD | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
ABDUCTION | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
ABDUCTION | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
THEFT OF DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
VANDALISM | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
VIOLATION OF PROTECTION ORDER/CONSENT AG | Norwalk Muni Court | Nollied | $.00 | |||||||||
SID# | ||||||||||||
OHBCI00B3 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/02/2020 | Bail Bond Agency | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
35151 | Cooper, Kurtis Lee | VIOLATION OF PROBATION | Norwalk Muni Court | Issued Summons | $.00 | |||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Bond Revoked | $.00 | |||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Bond Revoked | $.00 | |||||||||
THEFT | Huron Co. Common Pleas Court | Bond Revoked | $.00 | |||||||||
SID# | ||||||||||||
OHD225583 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/08/2020 | 01/21/2021 | Adult Probation | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
19173 | Davis, Dylan Edward | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHC776935 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/25/2020 | Norwalk Pd | |||||||||||
Release Date | ||||||||||||
01/24/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
17133 | Dellisanti, Kelly William | DOMESTIC VIOLENCE | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHC345917 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/15/2021 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
03/16/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38085 | Fennell, John J | COMPLICITY AGG. ROBBERY | Huron Co. Common Pleas Court | Final Pretrial 2 | $10,000.00 | |||||||
AGG. ROBBERY | Norwalk Muni Court | Not Indicted | $.00 | |||||||||
FELONIOUS ASSAULT | Norwalk Muni Court | No Probable Cause Found | $.00 | |||||||||
SID# | ||||||||||||
OHD084006 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/20/2020 | 01/19/2021 - 09:00 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
18942 | Fennell, Joshua Matthew | FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Final Pretrial 2 | $80,000.00 | |||||||
AGG. ROBBERY | Huron Co. Common Pleas Court | Final Pretrial 2 | $100,000.00 | |||||||||
INTIMIDATION | Norwalk Muni Court | No Probable Cause Found | $.00 | |||||||||
SID# | ||||||||||||
OHC553083 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/18/2020 | 01/19/2021 - 09:00 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
13826 | Fisher, Matthew Lyle | AGG. ARSON | Huron Co. Common Pleas Court | Not Guilty By Reason Of Insanity | $.00 | |||||||
ATT. MURDER | Huron Co. Common Pleas Court | Not Guilty By Reason Of Insanity | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Not Guilty By Reason Of Insanity | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Not Guilty By Reason Of Insanity | $.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Not Guilty By Reason Of Insanity | $.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Not Guilty By Reason Of Insanity | $250,000.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Not Guilty By Reason Of Insanity | $.00 | |||||||||
SID# | ||||||||||||
OHC080469 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/16/2019 | Mayer, James | 06/02/2021 - 10:00 | Norwalk Pd | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37237 | Fletcher, Nathan Ronald | VIOLATION OF PROBATION | Norwalk Muni Court | Issued Summons | $.00 | |||||||
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
OHJ118647 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/16/2021 | 01/20/2021 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38170 | Florek, Nathaniel Stephen | CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
FUNDING OF DRUG TRAFFICKING | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
FUNDING OF DRUG TRAFFICKING | Huron Co. Common Pleas Court | Final Pretrial | $40,000.00 | |||||||||
AGG. TRAFFICKING IN DRUGS - METH | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
AGG. POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
WEAPONS UNDER DISABILITY | Huron Co. Common Pleas Court | Final Pretrial | $20,000.00 | |||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Not Indicted | $.00 | |||||||||
POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
WEAPONS UNDER DISABILITY | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
SID# | ||||||||||||
OHB781662 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/11/2020 | 01/19/2021 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
16247 | Fortner, Matthew David | THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||
THEFT OF A CREDIT CARD | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
IDENTITY FRAUD | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $5,000.00 | |||||||||
